Current Inventory For Sale in Wetaskiwin, AB
2024 TS 148X (960 43 03-43) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
2024 TS 154X (960 43 03-41) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
2024 MZ54 ROPS (967 95 37-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
2024 Power+ 42” Z6 Zero Turn Riding Mower (ZT4204L) - EGO
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Discharge Type | Side |
2024 Power+ 52” Z6 Zero Turn Riding Mower (ZT5207L) - EGO
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Discharge Type | Side |
2024 AUTOMOWER® 415X (970 47 17-45) - Husqvarna
Call for Price
2024 AUTOMOWER® 450X (967 85 30-05) - Husqvarna
Call for Price
2024 Automower® 550 EPOS - Husqvarna
Call for Price
2022 AUTOMOWER® 115H (967 95 11-05) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
2024 Power+ 530 CFM Blower (LB5302) - EGO
Call for Price
2024 Power+ 650 CFM Blower (LB6504) - EGO
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 225-250 CFM |
2024 Power+ 765 CFM Blower (LB7654) - EGO
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 260-580 CFM |
2024 Power+ 600 CFM Backpack Blower (LB6003) - EGO
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 260-600 CFM |
2024 350iB (970 56 99-04) - Husqvarna
Call for Price
2024 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.26 kg |
2024 125BVx (952 71 19-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.35 kg |
2024 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 86 m/s |
Displacement | 25.4 cc |
Weight | 4.4 kg |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 33 cm |
Weight | 2.85 kg |
2024 Power+ 15" String Trimmer w/ Powerload™ (ST1511S) - EGO
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
2024 320iL (970 48 01-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 40.64 cm |
Engine Type | BLDC (brushless) |
Weight | 3.36 kg |
2024 320iL (970 48 01-04) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Engine Type | BLDC (brushless) |
Weight | 3.36 kg |
2023 325iLK with trimmer attachment - Husqvarna
Call for Price
2024 520iLX (967 91 61-12) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 40 cm |
Engine Type | BLDC (brushless) |
Weight | 3 kg |
2024 525LK (967 14 83-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |
2024 525L (966 78 17-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |